FHA Loan Limits Reinstated By Congress

TamlynFHA, Financing News

Congress has just reinstated the loan limit formula and maximum cap for Federal Housing Administration-insured (FHA) loans for two years. The provision reinstates the FHA loan limits through 2013 at 125 percent of local area median home prices, up to a maximum of $729,750 in the highest cost markets. The floor will remain at $271,050.The loan limits for Fannie Mae- and Freddie Mac-backed mortgages will remain at 115 percent of local area median home prices, up to $625,500.

Table Showing Approved FHA Loan Limits for Counties in the Denver Area
County Name County
Code
One-Family Two-Family Three-Family Four-Family Median Sale Price
ADAMS 001 $406,250 $520,050 $628,650 $781,250 $315,000
ARAPAHOE 005 $406,250 $520,050 $628,650 $781,250 $315,000
BOULDER 013 $460,000 $588,850 $711,800 $884,600 $342,000
BROOMFIELD 014 $406,250 $520,050 $628,650 $781,250 $315,000
CLEAR CREEK 019 $406,250 $520,050 $628,650 $781,250 $315,000
DENVER 031 $406,250 $520,050 $628,650 $781,250 $315,000
DOUGLAS 035 $406,250 $520,050 $628,650 $781,250 $315,000
GILPIN 047 $406,250 $520,050 $628,650 $781,250 $315,000
JEFFERSON 059 $406,250 $520,050 $628,650 $781,250 $315,000

Here’s a map showing the county locations around the Denver Metro area.

Map of Counties in the Metro area